
Property Attributes
- MLS#6195185
- TypePending
- MunicipalityBemidji
- CountyBELTRAMI
- CityBemidji
- NeighborhoodForest Knolls
- Zip56601
- StyleSingle Family Residence
- Year Built1928
- Taxes$ 1492
- Price$ 204,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1392
- Lot Size2.1 Acres
Listing Provided Courtesy Of:
Todd Geiger with Grimes Realty.
Data Source:
Northwest Minnesota MLS (NWMMLS)
Property Description
Stellar 3 Bed, 2 Bath Home in a quiet neighborhood east of Bemidji. Over 2 Acres, with a pond, double detached heated garage. Forced air with heat pump. Best yet, legal access to Little Bass Lake! Schedule your private tour today!
Price History | |
---|---|
5/13/2022 | Listed $204,750 |
General Features
Amenities Unit | Deck, Hardwood Floors, Vaulted Ceiling(s) |
---|---|
Appliances | Dryer, Electric Water Heater, Exhaust Fan/Hood, Fuel Tank - Rented, Microwave, Range, Refrigerator, Washer, Water Softener - Owned |
Basement | Crawl Space, Unfinished |
Complex/dev/subdivision | Forest Knolls |
Construction Status | Previously Owned |
Construction Yn | No |
Fuel | Propane |
Green Verification: Green Certification | No |
HOA | NWMAR |
HOA Fee | 0.00 |
HOA Fee Y/N | No |
Heating | Forced Air, Heat Pump |
Property Type | A |
Road Frontage | Paved Streets |
Roof | Asphalt Shingles |
Sewer | Private Sewer, Tank with Drainage Field |
Water | 4-Inch Submersible, Private, Well |
Yearly/seasonal | Yearly |
Zoning | Residential-Single Family |
Interior Features
Air Conditioning | Central |
---|---|
Bath Description | Main Floor Full Bath, Upper Level 3/4 Bath |
Common Wall | No |
Fireplace Y/N | No |
Garage Stalls | 2.00 |
Living Area | 1248.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Steel Siding |
---|---|
Fencing | Chain Link, Partial |
Foundation Size | 816 |
Lake Chain | No |
Lake Details: Lake Acres | 362 |
Lake Details: Lake Depth | 22 |
Lake/Waterfront | Deeded Access |
Lake/waterfront Name | Little Bass |
Lot Description | Tree Coverage - Medium |
Lot Dimensions | 480x220x246x300x87 |
Parking Characteristics | Detached Garage |
Parking Characteristics: Garage Square Feet | 840 |
Waterfront Present | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool