Property Attributes
- ID#6777927
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityWalker
- AreaCic 65 - Chase On The Lake Condo - 1st Supplmt
- NeighborhoodCic 65 - Chase On The Lake Condo - 1st Supplmt
- Zip56484
- Style(CC) Low Rise (3- Levels)
- Year Built2008
- Taxes$ 2052
- Price$ 220,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage920
Data Source:
Northstar MLS (NSTAR)
Property Description
Updated 2 bedroom, 1 bathroom Chase on the Lake Condo. Being sold fully furnished, great place to live, vacation, or take advantage of the Chase Management and rental program. This is a city view condo with balcony. Open floor plan and generous size rooms. Monthly utilities are $454, HOA fees $274.44. Access to great on-site amenities.
| Price History | |
|---|---|
| 8/26/2026 | Listed $220,000 |
General Features
| Living Area | 920 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| HOA Fee | 816 |
| Association Fee Includes | Air Conditioning,Building Exterior,Cable TV,Controlled Access,Heating,Lawn Care,Maintenance Grounds,Shared Amenities |
| Year Built | 2008 |
| View | Lake |
| Levels | Four or More Level Split |
| Unit Number | 2407 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Accessibility | Fully Wheelchair |
| Assoc Fee Paid Per | Monthly |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 65,Chase On The Lake Condo,1st Supplmt |
| Full Baths | 1 |
| Directions | 500 Cleveland Blvd Walker MN |
| City | Walker |
| Association Name | Chase on the Lake |
| High School District | Walker-Hackensack-Akeley |
| Zoning Description | Business/Commercial,Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2052 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony |
| PostalCity | Walker |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 920 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Fuel | Electric |
Exterior Features
| Parking Features | Parking Lot |
|---|---|
| Water Source | City Water/Connected |
| Lot Dimensions | 266x236 |
| Waterfront Y/N | Yes |
| Foundation Area | 920 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool