Property Attributes
- ID#7086499
- TypeSingle Family
- Listing Status Active
- CountyCLEARWATER
- CityGonvick
- Zip56644
- StyleSingle Family
- Year Built1974
- Taxes$ 1232
- Price$ 219,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2219
- Lot Size5 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
A rare opportunity on Pine Lake Bluffs! Set on 5 beautiful acres, this property offers two homes in one, perfect for extended family, guests, or private retreats. The one-level suite includes a BR/office, bath, and an indoor therapeutic pool. The attached two-story living space features 2 bedrooms, a full kitchen, bright living area, and a deck overlooking the pines. With 4BR/2.5BA, 2 kitchens, 2 living rooms, and an office, there’s room for everyone. Just a quarter mile from Pine Lake’s public access and sandy beach, this is the perfect base for summer vacations, fishing weekends, deer hunting, and snowmobiling adventures. A peaceful North Woods setting with endless possibilities.
| Price History | |
|---|---|
| 6/3/2026 | Listed $259,990 |
| 6/11/2026 | 4$251,900 |
| 6/23/2026 | 5$239,990 |
| 7/27/2026 | 5$229,990 |
| 8/23/2026 | 5$219,000 |
General Features
| Living Area | 2219 |
|---|---|
| Sewer | Private Sewer |
| Heating | Baseboard,Forced Air,Fireplace(s) |
| Cooling | None |
| Roof | Shake,Asphalt |
| Appliances | Electric Water Heater,Freezer,Range,Refrigerator,Water Softener Owned |
| Garage Spaces | 1 |
| Pool Features | Above Ground,Heated,Indoor |
| Construction Materials | Frame |
| Year Built | 1974 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Clearwater |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | North of Bagley on Co Rd 92 about 10 miles. Left on Co Rd 6 about 4 miles to Co Rd 7. Right on Co Rd 7 1 mile to Pine Vista Dr. Right on Pine Vista,home is 2nd house on the left. |
| City | Gonvick |
| High School District | Clearbrook-Gonvick |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1232 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Cable,Ceiling Fan(s),Deck,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Gonvick |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2219 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bath Desc | Main Floor 3/4 Bath,Upper Level 1/2 Bath |
| Dining Room Description | Breakfast Bar,Informal Dining Room,Kitchen/Dining Room,Living/Dining Room,Other,Separate/Formal Dining Room |
| Fuel | Electric,Propane,Wood |
| Garage Dimensions | 112x24 |
| Garage Square Feet | 264 |
Exterior Features
| Parking Features | Attached Garage,Gravel,Tuckunder Garage |
|---|---|
| Lot Features | Tree Coverage - Heavy |
| Water Source | Private |
| Lot Size Area | 5 |
| Building Area Total | 2219 |
| Lot Dimensions | 660x330 |
| Waterfront Y/N | No |
| Foundation Area | 1355 |
| Road Frontage Type | Cul De Sac,Unpaved Streets |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Grimes Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.