Property Attributes
- ID#7098251
- TypeSingle Family
- Listing Status Active
- CountyHUBBARD
- CityLaporte
- Zip56461
- StyleSingle Family
- Year Built2011
- Taxes$ 3246
- Price$ 479,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4594
- Lot Size19.94 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This one has it all!! Over 4,500 square feet, 5 bedrooms including a main level primary suite, 4 bathrooms, 3 of which have tiled showers, a spacious office and den, main floor laundry room and a stellar vaulted living room with partial loft. Beautiful woodwork through, vintage radiators and updated heating system throughout. With hard wood and tiled floors, tons of storage, a double attached garage and plenty of entertaining room. Not to mention all of this on a very private 20 acres. Set up a private tour today!
| Price History | |
|---|---|
| 6/24/2026 | Listed $538,500 |
| 7/16/2026 | 8$499,000 |
| 9/8/2026 | 5$479,000 |
General Features
| Living Area | 4594 |
|---|---|
| Sewer | Septic System Compliant - Yes,Tank with Drainage Field |
| Heating | Boiler,Forced Air,Fireplace(s),Hot Water,Radiator |
| Cooling | None |
| Roof | Architectural Shingle,Asphalt |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Fuel Tank - Rented,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Construction Materials | Post and Beam,Frame,ICFs (Insulated Concrete Forms) |
| Year Built | 2011 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | N/A |
| County | Hubbard |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Outdoor Arena |
| Full Baths | 1 |
| Directions | From Bemidji,South on 71,East on CR 9,South on CR 36,East on 474th St,South on 269th Ave,property on the West side of the road. |
| City | Laporte |
| High School District | Bemidji |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3246 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=5vEsJPHJRGq&mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup,Wet Bar,Walk-In Closet |
| PostalCity | Laporte |
Interior Features
| Basement | Daylight/Lookout Windows,Egress Window(s),Finished,Full,Kitchenette,Walkout |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2477 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Lower Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2117 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Full Primary,His and Her Closets,Private Primary,Main Floor 1/2 Bath,Main Floor 3/4 Bath,Main Floor Full Bath,Separate Tub & Shower,Jetted Tub |
| Dining Room Description | Informal Dining Room |
| Fuel | Electric,Propane,Wood |
| Garage Dimensions | 31x33 |
| Garage Square Feet | 1023 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Tree Coverage - Heavy |
| Water Source | 4-Inch Submersible,Private,Well |
| Lot Size Area | 19.94 |
| Building Area Total | 4594 |
| Lot Dimensions | 933x934 |
| Waterfront Y/N | No |
| Foundation Area | 2117 |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Grimes Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.