Property Attributes
- ID#7113239
- TypeSingle Family
- Listing Status Contingent
- CountyBELTRAMI
- CityBemidji
- AreaWildwood Shores First Add
- NeighborhoodWildwood Shores First Add
- Zip56601
- StyleSingle Family
- Year Built2021
- Taxes$ 3626
- Price$ 419,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1932
- Lot Size5.17 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home, from this end of the road custom home! Quiet neighborhood just West of Bemidji. Over 5 acres this 3 bed, 2 bath, 1 office home boasts nearly 2,000 sq. feet, a large primary suite, vaulted ceiling with an open floor plan. Covered porch out front and an open concrete patio out back, you can enjoy single level living at its finest. With an oversized triple, heated, attached garage and a park-like yard, you'll love this stellar property for everything it's worth. Set up your private tour today.
| Price History | |
|---|---|
| 7/22/2026 | Listed $433,000 |
| 7/27/2026 | 2$425,000 |
| 8/14/2026 | 2$419,500 |
General Features
| Living Area | 1932 |
|---|---|
| Sewer | Private Sewer,Tank with Drainage Field |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Exhaust Fan,Fuel Tank - Rented,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | No Stairs Internal |
| Additional Parcels Description | 230043000 |
| Assoc Fee Paid Per | N/A |
| County | Beltrami |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | Inspection |
| Subdivision Name | Wildwood Shores First Add |
| Full Baths | 1 |
| Directions | From Bemidji,West on Highway 2,North on Highway 89,West on Jackpine Rd NW,South on Grant Creek Rd NW,West on Edgewater Rd NW. |
| City | Bemidji |
| High School District | Bemidji |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3626 |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://my.matterport.com/show/?m=swmHvkH5Vxa&mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Center Island,Main Floor Primary Bedroom,Patio,Porch,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Bemidji |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1932 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Main Floor Full Bath,Walk-In Shower Stall |
| Fuel | Propane |
| Garage Square Feet | 936 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | 4-Inch Submersible,Well |
| Lot Size Area | 5.17 |
| Building Area Total | 1932 |
| Lot Dimensions | 788x704x200x273x118 |
| Waterfront Y/N | No |
| Foundation Area | 1932 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Grimes Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.