Property Attributes
- ID#7130122
- TypeSingle Family
- Listing Status Active
- CountyBELTRAMI
- CityBemidji
- AreaGarden Home
- NeighborhoodGarden Home
- Zip56601
- StyleSingle Family
- Year Built1982
- Taxes$ 4378
- Price$ 299,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2726
- Lot Size1.01 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautifully updated 5-bedroom, 2-bath home situated on a rare one-acre lot in town in Bemidji’s Nymore neighborhood. Designed with both entertaining and larger households in mind, this spacious property offers an inviting open floor plan, a completely remodeled kitchen and updated bathrooms, along with new flooring in these areas. A recently renovated second family room provides an excellent additional living space—perfect for movie nights, a game room, kids’ area, or simply room to spread out. Outside, the fully fenced backyard features chain-link fencing for added peace of mind with children and pets. The expansive lot is framed by towering Norway pines and attractive flower beds, creating a private and welcoming setting. Additional highlights include vinyl siding, a newer roof, generous indoor and outdoor living space, and the uncommon opportunity to own approximately one acre while still enjoying the convenience of an in-town location. This Nymore property offers the space, updates, and versatility that are hard to find.
| Price History | |
|---|---|
| 8/19/2026 | Listed $299,000 |
General Features
| Living Area | 2726 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1982 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Beltrami |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Garden Home |
| Full Baths | 1 |
| Directions | 1St to lake ave take left 3RD street take left house on left |
| City | Bemidji |
| High School District | Bemidji |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4378 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Bemidji |
Interior Features
| Basement | Wood |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1862 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level,Laundry Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 864 |
| Total Baths | 2 |
| Dining Room Description | Kitchen/Dining Room,Living/Dining Room |
| Foundation Dimensions | 30x55 |
| Fuel | Natural Gas |
| Garage Dimensions | 26x26 |
| Garage Square Feet | 676 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Detached Garage,Gravel |
| Lot Features | Corner Lot,Tree Coverage - Light |
| Water Source | 4-Inch Submersible,City Water/Connected |
| Lot Size Area | 1.01 |
| Building Area Total | 2726 |
| Lot Dimensions | 140x315 |
| Waterfront Y/N | No |
| Foundation Area | 1862 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Grimes Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.