Property Attributes
- ID#7135778
- TypeSingle Family
- Listing Status Active
- CountyKOOCHICHING
- CityNorthome
- AreaAuditors 21
- NeighborhoodAuditors 21
- Zip56661
- StyleSingle Family
- Year Built1975
- Taxes$ 1838
- Price$ 259,900
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms2
- Sqr Footage1694
- Lot Size6.8 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
UpNorth Retreat! Checkout to this unique property located in the Heart of Hunting, Fishing and Recreation!! Has a Home/Lodge/Cabin on 6.8 acres wooded & open with great access, 4 Full RV hookups (water, electric & sewer), full bar (see the pics/awesome!), commercial grade kitchen, huge deck with gazebo and so much more. Great for a group with RV's or Ice/fish houses, boats and 4-wheelers/snowmobiles. Right on the trails. Near Red Lake! Has new roof, new furnace, new flooring, comes as a turnkey ready to enjoy property - furniture, appliances, most furnishings, pool table and more! Unfinished is ready for bedrooms and bath is ready to finish!
| Price History | |
|---|---|
| 8/29/2026 | Listed $259,900 |
General Features
| Living Area | 1694 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle |
| Appliances | Cooktop,Dishwasher,Exhaust Fan,Fuel Tank - Rented,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Water Softener Owned |
| Construction Materials | Frame |
| Year Built | 1975 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Wheelchair Ramp(s) |
| County | Koochiching |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Auditors 21 |
| Directions | Follow Hwy 71 to Northome left on CR 15 property on left |
| City | Northome |
| High School District | South Koochiching |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1838 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Northome |
Interior Features
| Basement | Daylight/Lookout Windows,Full,Partially Finished,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1694 |
| Half Baths | 2 |
| Total Bedrooms | 1 |
| Total Baths | 2 |
| Foundation Dimensions | 20x50x22x25 |
| Fuel | Electric,Propane |
Exterior Features
| Parking Features | Parking Lot |
|---|---|
| Water Source | 4-Inch Submersible,Drilled,Well |
| Lot Size Area | 6.8 |
| Building Area Total | 2694 |
| Lot Dimensions | 840x640x1050 |
| Waterfront Y/N | No |
| Foundation Area | 1550 |
| Road Frontage Type | County Road,Interstate |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Grimes Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.