Property Attributes
- ID#7138648
- TypeSingle Family
- Listing Status Active
- CountyBELTRAMI
- CityBemidji
- AreaBarrett Estates
- NeighborhoodBarrett Estates
- Zip56601
- StyleSingle Family
- Year Built2026
- Taxes$ 250
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2329
- Lot Size1.16 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Discover the best of new construction and spacious living in Barrett Estates. This thoughtfully designed 3-bedroom, 2-bath home features an open-concept main level with a spacious primary suite, 9-foot ceilings and plenty of room for everyday living. The oversized 3-stall garage with 8-foot garage doors provides exceptional space for vehicles, recreational equipment and storage, while the bonus room above the garage adds valuable flexibility for a home office, family room, hobby space, playroom or whatever fits your needs. Situated on a 1+ acre lot with township-maintained roads.
| Price History | |
|---|---|
| 9/10/2026 | Listed $449,000 |
General Features
| Living Area | 2329 |
|---|---|
| Sewer | Private Sewer,Septic System Compliant - Yes |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Air-To-Air Exchanger,Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 3 |
| Year Built | 2026 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Beltrami |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Barrett Estates |
| Full Baths | 2 |
| Directions | From Bemidji,North on Irvine Ave. Left on S. Movil Lake Rd. Continue on Cohen Loop. Home is on right |
| City | Bemidji |
| High School District | Bemidji |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 250 |
| Additional Parcels Y/N | No |
| Builder Name | JCD CONSTRUCTION L L C |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Bemidji |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2329 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Foundation Dimensions | 54x78 |
| Fuel | Propane |
| Garage Dimensions | 30x36 |
| Garage Door Width | 8 |
| Garage Square Feet | 1088 |
Exterior Features
| Parking Features | Asphalt |
|---|---|
| Water Source | 4-Inch Submersible |
| Lot Size Area | 1.16 |
| Building Area Total | 3417 |
| Lot Dimensions | 160x312 |
| Waterfront Y/N | No |
| Foundation Area | 1869 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool