Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
9/3/2020 | Listed $47,900 |
Complex/dev/subdivision | Blackduck Park |
Construction Status | Previously Owned |
Construction Yn | No |
Green Verification: Green Certification | No |
HOA | NWMAR |
HOA Fee | 0.00 |
HOA Fee Y/N | No |
Heating | Baseboard |
Property Type | A |
Sewer | City Sewer/Connected |
Water | City Water/Connected |
Yearly/seasonal | Yearly |
Zoning | Residential-Single Family |
Interior Features
# of Fireplaces | 0 |
Air Conditioning | Window |
Basement | Partial |
Basement: Foundation Dimensions | 728 |
Common Wall | No |
Fireplace Y/N | No |
Fuel | Electric |
Garage Stalls | 0.00 |
Living Area | 728.00 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Slate |
Foundation Size | 728 |
Lot Dimensions | 1 |
Parking Characteristics | Driveway - Gravel |
Parking Characteristics: Garage Square Feet | 0 |
Waterfront Present | No |