Build your dream homeon one of the last wooded lots located in the Deerpath Development. Lot Dimensions: 387.53x291.39.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
9/9/2020 | Listed $25,500 |
Area | Bemidji |
Complex/dev/sub | Deerpath |
Green Verification: Green Certification | No |
HOA | NWMAR |
HOA Fee | 0.00 |
HOA Fee Y/N | No |
Property Type | D |
Road Frontage | Paved Streets, Private Road |
Topography | Level |
Yearly/seasonal | Yearly |
Zoning | Residential-Single Family |
Exterior Features
Waterfront Present | No |