Pend before print.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
9/17/2020 | Listed $229,000 |
Appliances | Dishwasher, Exhaust Fan/Hood, Microwave, Range, Refrigerator |
Complex/dev/subdivision | Aspen Rdg |
Construction Status | To Be Built/Floor Plan |
Construction Yn | Yes |
Electric | Circuit Breakers |
Green Verification: Green Certification | No |
HOA | NWMAR |
HOA Fee | 0.00 |
HOA Fee Y/N | No |
Heating | Forced Air, Heat Pump |
Property Type | A |
Road Frontage | Private Road |
Roof | Asphalt Shingles |
Sewer | Private Sewer |
Water | Private |
Yearly/seasonal | Yearly |
Zoning | Residential-Single Family |
Interior Features
# of Fireplaces | 0 |
Air Conditioning | Central |
Basement | Crawl Space |
Basement: Foundation Dimensions | 32x60 |
Bath Description | Full Master, Main Floor Full Bath |
Common Wall | No |
Dining Room Description | Informal Dining Room |
Family Room Characteristics | Main Level |
Fireplace Y/N | No |
Fuel | Electric, Propane |
Garage Stalls | 3.00 |
Living Area | 1920.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Vinyl |
Foundation Size | 1920 |
Lot Description | Irregular Lot, Tree Coverage - Light |
Lot Dimensions | 115x447x425x329 |
Parking Characteristics | Attached Garage |
Parking Characteristics: Garage Dimensions | 36x24 |
Parking Characteristics: Garage Door Height | 9 |
Parking Characteristics: Garage Door Width | 18 |
Parking Characteristics: Garage Square Feet | 768 |
Waterfront Present | No |