Pend before Print
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
1/11/2021 | Listed $199,900 |
Amenities Unit | Deck, Kitchen Center Island, Kitchen Window, Vaulted Ceiling(s) |
Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Exhaust Fan/Hood, Microwave, Range, Refrigerator, Washer, Water Softener - Rented |
Area | Bemidji |
Complex/dev/subdivision | East Eckles Estate |
Construction Status | Previously Owned |
Construction Yn | No |
Green Verification: Green Certification | No |
HOA | NWMAR |
HOA Fee | 0.00 |
HOA Fee Y/N | No |
Heating | Forced Air |
Property Type | A |
Roof | Asphalt Shingles |
Sewer | Private Sewer, Tank with Drainage Field |
Water | 4-Inch Submersible, Private, Well |
Yearly/seasonal | Yearly |
Zoning | Residential-Single Family |
Interior Features
# of Fireplaces | 0 |
Air Conditioning | Central |
Basement | Concrete Block, Egress Windows, Finished (Livable), Full |
Bath Description | Full Basement, Main Floor Full Bath |
Common Wall | No |
Dining Room Description | Informal Dining Room |
Family Room Characteristics | Lower Level, Main Level |
Fireplace Y/N | No |
Fuel | Natural Gas |
Garage Stalls | 2.00 |
Living Area | 2080.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Vinyl |
Fencing | None |
Foundation Size | 1040 |
Lot Dimensions | 150x300 |
Parking Characteristics | Attached Garage, Driveway - Asphalt |
Parking Characteristics: Garage Dimensions | 24x24 |
Parking Characteristics: Garage Square Feet | 576 |
Waterfront Present | No |