
Property Attributes
- ID#5755075
- TypePending
- CountyBELTRAMI
- CityBemidji
- AreaBemidji
- NeighborhoodSouth Shore Add
- Zip56601
- Style
- Price$ 314,100
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1162
- Lot Size1.9 Acres
Data Source:
Property Description
Welcome to Bemidji's premier condominium development on the South Shore of Lake Bemidji! The Bixby will offer secure indoor parking, two elevators, triple pane windows, soundproof insulation, and private balconies. Quartz countertops and Onyx Shower systems in every unit. Appliance, kitchen and trim packages available. Association fee will include natural gas, water, sewer and refuse. This floor plan, 'The Bemidji', offers 2 bedrooms 2 baths and 1162 sf. Unit 202 is located on the second floor with south facing views. The Bemidji is available on both floors with either lake or south facing views. Choose early and get your favorite unit just the way you like it!
Price History | |
---|---|
5/12/2021 | Listed $314,100 |
General Features
Amenities Shared | Concrete Floors & Walls, Elevator(s) |
---|---|
Amenities Unit | Balcony, City View, Kitchen Center Island, Primary Bedroom Walk-In Closet |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Area | Bemidji |
Basement | None |
Builder | MRAZEK CONSTRUCTION LLC |
Complex/dev/subdivision | South Shore Add |
Construction Status | To Be Built/Floor Plan |
Construction Yn | Yes |
Fuel | Electric |
HOA | NWMAR |
HOA Fee | 200.00 |
HOA Fee Includes | Building Exterior, Controlled Access, Gas, Other, Outside Maintenance, Sanitation, Snow/Lawn Care |
HOA Fee Y/N | Yes |
Heating | Heat Pump |
Property Type | A |
Road Frontage | City Street |
Roof | Asphalt Shingles |
Sewer | City Sewer/Connected |
Water | City Water/Connected |
Yearly/seasonal | Yearly |
Zoning | Residential-Single Family |
Interior Features
Air Conditioning | Central |
---|---|
Bath Description | Main Floor Full Bath, Private Primary |
Common Wall | Yes |
Fireplace Y/N | No |
Garage Stalls | 1.00 |
Living Area | 1162.00 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Brick/Stone, Engineered Wood |
---|---|
Foundation Size | 19434 |
Lake Chain | No |
Lake Details | Sand |
Lake Details: Lake Acres | 6580 |
Lake Details: Lake Depth | 76 |
Lake Details: Lake Name | Bemidji (main lake) |
Lake/Waterfront | Other |
Lake/waterfront Name | Bemidji (main lake) |
Lot Dimensions | 348x228 |
Parking Characteristics | Assigned, Secured, Underground Garage |
Parking Characteristics: Garage Dimensions | 237x82 |
Parking Characteristics: Garage Stalls | 202 |
Waterfront Information: Elevation Highpoint To Waterfront Feet | 0-4 |
Waterfront Present | No |
Waterfront Slope | Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool