Property Attributes
- ID#6799214
- TypeCommercial
- Listing Status Active
- CountyBELTRAMI
- CityBemidji
- AreaBemidji
- NeighborhoodBemidji
- Zip56601
- Style
- Year Built1965
- Taxes$ 6261
- Price$ 250,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3700
- Lot Size0.098 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Solid & functional office building with 3700 sq ft. Located across the street from the Beltrami County Judicial Campus. Current tenants in place that are willing to consider staying. Needs cosmetic updates. Concrete & brick construction. All new furnace and A/C units - July 2023.
| Price History | |
|---|---|
| 10/3/2025 | Listed $250,000 |
General Features
| Sewer | City Sewer/Connected |
|---|---|
| Heating | Baseboard,Forced Air |
| Cooling | Central Air |
| Utilities | None Available |
| Roof | Asphalt |
| Year Built | 1965 |
| Levels | One |
| Tax Year | 2025 |
| Current Use | Professional Service |
| Accessibility | None |
| County | Beltrami |
| New Construction | No |
| Property Type | Commercial Sale |
| Contingency | None |
| Subdivision Name | Bemidji |
| Directions | North on Beltrami Ave to 7th St,left on 7th St to #205 on the right. |
| City | Bemidji |
| High School District | Bemidji |
| Zoning Description | Business/Commercial |
| Number Of Units Total | 1 |
| Lot Size Units | Acres |
| Land Lease Y/N | No |
| Tax Annual Amount | 6261.2 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Bemidji |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fuel | Electric,Natural Gas |
Exterior Features
| Parking Features | Asphalt |
|---|---|
| Water Source | City Water/Connected |
| Inclusions | Building,Land |
| Lot Size Area | 0.098 |
| Building Area Total | 3700 |
| Lot Dimensions | 50x85 |
| Waterfront Y/N | No |
| Foundation Area | 1850 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool