Property Attributes
- ID#7079546
- TypeCommercial
- Listing Status Active
- CountyBELTRAMI
- CityBemidji
- AreaBemidji
- NeighborhoodBemidji
- Zip56601
- Style
- Year Built1908
- Taxes$ 4130
- Price$ 425,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5300
- Lot Size0.051 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Bemidji Landmark Building at the corner of 3rd and Minnesota. Originally the First National Bank building. Quality original construction, built in 1908 with lots of character and charm! The main floor houses a very nice retail store with 3 additional residential units, 2 on the upper-level and one in the basement. This building has been well maintained and has a great rental history. Monthly rental amounts as of Jan 1, 2027: Basement unit: $650, Upper 2BR unit: $950, Upper 3BR unit: $1350, Main Commercial unit: $1650 (3 year lease) for a total of $4600/month
| Price History | |
|---|---|
| 5/22/2026 | Listed $425,000 |
General Features
| Sewer | City Sewer/Connected |
|---|---|
| Heating | Forced Air |
| Utilities | Electric Separate,Heating Common,Hot Water Common |
| Appliances | Range,Refrigerator |
| Construction Materials | Block |
| Year Built | 1908 |
| Levels | Two |
| Tax Year | 2025 |
| Current Use | Other,Retail |
| OwnerPays | Heat,Sewer,Trash Collection,Water |
| Accessibility | None |
| County | Beltrami |
| New Construction | No |
| Property Type | Commercial Sale |
| Contingency | None |
| Subdivision Name | Bemidji |
| Directions | South on Paul Bunyan Dr,right on 3rd St. Located on corner of 3rd St and Minnesota Ave. |
| City | Bemidji |
| High School District | Bemidji |
| Zoning Description | Business/Commercial,Residential-Multi-Family |
| Number Of Units Total | 4 |
| Lot Size Units | Acres |
| Land Lease Y/N | No |
| Tax Annual Amount | 4130 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors |
| PostalCity | Bemidji |
Interior Features
| Basement | Shared Access |
|---|---|
| Basement (Y/N) | No |
| Ceiling Height | 11-15 |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Inclusions | Building,Land |
| Lot Size Area | 0.051 |
| Building Area Total | 5300 |
| Lot Dimensions | 25x90 |
| Waterfront Y/N | No |
| Foundation Area | 2250 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool