Property Attributes
- ID#7040014
- TypeTownhouse
- Listing Status Active
- CountyBELTRAMI
- CityBemidji
- AreaSouth Shore Villas Cic #62
- NeighborhoodSouth Shore Villas Cic #62
- Zip56601
- Style(TH) Side x Side
- Year Built2013
- Taxes$ 6122
- Price$ 475,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1660
- Lot Size0.5 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful 2BD, 2BA Townhome in the South Shore Villas. Enjoy the lakeside view from your patio and direct paved access to the Paul Bunyan Trail. Open floor plan, with office/den, gas fireplace, and heated garage are some of the great features. If you are looking for easy, comfortable, and carefree one-level living, this home is for you!
| Price History | |
|---|---|
| 3/21/2026 | Listed $475,000 |
General Features
| Living Area | 1660 |
|---|---|
| Sewer | City Sewer/Connected,City Sewer - In Street |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Architectural Shingle,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Lawn Care,Maintenance Grounds,Sanitation,Snow Removal |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2013 |
| Electric | 200+ Amp Service |
| Levels | One |
| Unit Number | 12 |
| Property Subtype | (TH) Side x Side |
| Tax Year | 2025 |
| Accessibility | Doors 36 +,Hallways 42 +,Door Lever Handles,No Stairs External,No Stairs Internal |
| Assoc Fee Paid Per | Monthly |
| County | Beltrami |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | In-Ground Sprinkler System,Security Lighting,Trail(s) |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | South Shore Villas Cic #62 |
| Full Baths | 1 |
| Directions | Paul Bunyan Dr S,left on 1st St to Event Center Drive NE,follow to #12 on left. |
| City | Bemidji |
| Association Name | South Shore Villas Home Owners Association |
| High School District | Bemidji |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 6122 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,In-Ground Sprinkler,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Bemidji |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1660 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,In Unit,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 22'x21' |
| Garage Square Feet | 462 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Concrete,Floor Drain,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage,Storage |
| Lot Features | Property Adjoins Public Land,Tree Coverage - Light,Underground Utilities |
| Water Source | City Water/Connected,City Water - In Street |
| Lot Size Area | 0.5 |
| Building Area Total | 1660 |
| Lot Dimensions | 52x40 |
| Waterfront Y/N | No |
| Foundation Area | 1660 |
| Road Frontage Type | City Street,Cul De Sac,Curbs,No Outlet/Dead End,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool