Property Attributes
- ID#7097102
- TypeTownhouse
- Listing Status Active
- CountyBELTRAMI
- CityBemidji
- AreaSouth Shore Villas Cic #62
- NeighborhoodSouth Shore Villas Cic #62
- Zip56601
- Style(TH) Quad/4 Corners
- Year Built2014
- Taxes$ 6520
- Price$ 560,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1842
- Lot Size0.051 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful Villas at South Shore is offering this newly remodeled townhome. A two bedroom with den and sunroom has been completely redone to perfection. The new shiplap ceiling adds so much character to the living space, along with the newly stone fireplace. Sunroom has all new windows for enjoying the back wooded area. Close to walking trails, restaurants and entertainment . Two stall garage and utility room has all new flooring for easy care.
| Price History | |
|---|---|
| 6/26/2026 | Listed $585,000 |
| 8/24/2026 | 5$560,000 |
General Features
| Living Area | 1842 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Hazard Insurance,Lawn Care,Snow Removal |
| Year Built | 2014 |
| Levels | One |
| Unit Number | 5 |
| Property Subtype | (TH) Quad/4 Corners |
| Tax Year | 2025 |
| Accessibility | No Stairs External |
| Assoc Fee Paid Per | Monthly |
| County | Beltrami |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | South Shore Villas Cic #62 |
| Full Baths | 1 |
| Directions | South on Paul Bunyan Drive,East on 1st Street,left on Grant Turn right at the turn about Event Center Dr. |
| City | Bemidji |
| Association Name | South Shore Villas Homeowners Association |
| High School District | Bemidji |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 6520 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Bemidji |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1842 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Fuel | Electric,Natural Gas |
| Garage Square Feet | 284 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.051 |
| Building Area Total | 1842 |
| Lot Dimensions | 39 x 50 |
| Waterfront Y/N | No |
| Foundation Area | 1842 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool